City/Region | Rainfall This Week | Rainwater Harvested | Contribution to Groundwater Recharge | Status |
---|---|---|---|---|
Delhi (South District) | 32 mm | 12,000 KL | +0.15 meters | тЬЕ Effective |
Bangalore (East Zone) | 25 mm | 8,500 KL | +0.10 meters | ЁЯЯб Moderate |
Chennai (Anna Nagar) | 45 mm | 15,000 KL | +0.18 meters | тЬЕ Strong |
Jaipur (Urban) | 12 mm | 3,200 KL | +0.05 meters | ЁЯФ┤ Low |
Lucknow (Central Zone) | 20 mm | 6,800 KL | +0.09 meters | ЁЯЯб Improving |
Location | Type | Capacity | Water Collected This Week | Utilization Efficiency |
---|---|---|---|---|
Delhi Jal Board Complex | Rooftop RWH | 5,00,000 L | 4,20,000 L | 84% |
Chennai Metro Depot | Percolation Tank | 7,00,000 L | 6,30,000 L | 90% |
Bangalore Tech Park | Recharge Well | 3,50,000 L | 2,10,000 L | 60% |
Groundwater Table Rise: Average +0.12 meters in high rainfall areas.
Flood Mitigation: Reduced urban waterlogging incidents in Chennai by 20%.
Water Savings: Approx. 50 million liters conserved through RWH systems.
Jaipur Urban: Low rainfall, need for desilting recharge pits.
Lucknow Central: Increase community awareness for rooftop harvesting.
Bangalore East: Check for leakage in storage reservoirs.
“Catch the Rain, Where it Falls, When it Falls” is now active in 750+ districts with over 1.2 million RWH structures contributing to water security.