Region | Average Recharge Depth | Water Table Change (YTD) | Storage Utilization | Status |
---|---|---|---|---|
Rajasthan (Alwar) | +1.2 meters | +0.8 meters | 70% | тЬЕ Improving |
Maharashtra (Marathwada) | +0.5 meters | +0.3 meters | 55% | ЁЯЯб Moderate |
Tamil Nadu (Villupuram) | +1.0 meters | +0.9 meters | 80% | тЬЕ Healthy |
Uttar Pradesh (Bundelkhand) | +0.6 meters | +0.4 meters | 50% | ЁЯЯб Moderate |
Odisha (Ganjam) | +0.9 meters | +0.7 meters | 75% | тЬЕ Healthy |
Storage Structure | Capacity (Liters) | Current Storage | % Full | Location |
---|---|---|---|---|
Johad - Hamirpur | 2,00,000 | 1,50,000 | 75% | Uttar Pradesh (Bundelkhand) |
Farm Pond - Aurangabad | 1,00,000 | 55,000 | 55% | Maharashtra (Marathwada) |
Check Dam - Salem | 3,50,000 | 2,80,000 | 80% | Tamil Nadu (Villupuram) |
Tank - Jaipur Rural | 2,50,000 | 1,75,000 | 70% | Rajasthan (Alwar) |
Pond - Berhampur | 1,20,000 | 90,000 | 75% | Odisha (Ganjam) |
Rajasthan & Tamil Nadu report improved irrigation availability.
Maharashtra’s Marathwada still faces moderate water stress.
Odisha’s community ponds supporting drinking water needs during summer.
PMKSY & Atal Bhujal Yojana actively enhancing recharge structures.
Local bodies implementing micro rainwater harvesting projects.
Increased community participation in desilting and maintenance drives.
“Every drop counts — Join your village water committee to monitor and maintain rainwater reserves.”
Groundwater depletion hotspots in semi-arid regions.
Need for real-time monitoring systems and IoT-based water sensors.
Focus on reviving traditional water bodies.